Spot no. | Function | Protein name | Protein ID |
Expression (14d/1d) |
14d_mean (SEM) |
1d_mean (SEM) | p value | Mw/pI | Score | |
---|---|---|---|---|---|---|---|---|---|---|
1~3 | acute-phase response | Serotransferrin | TRFE | down |
1.241 (0.394) |
3.097 (0.627) | 0.035 | 78512/7.14 | 186 | |
121 | chaperone | Stress-70 protein, mitochondrial | GRP75 | down |
0.109 (0.032) |
0.608 (0.132) | 0.008 | 74097/5.97 | 64 | |
102 | metabolism | Carbonic anhydrase 1 | CAH1 | down | ND |
0.212 (0.084) | NA | 28282/6.86 | 68 | |
41, 42, 97 | metabolism | Fructose-bisphosphate aldolase C | ALDOC | down |
0.440 (0.047) |
1.283 (0.263) | 0.009 | 39658/6.67 | 187 | |
96 | oxidoreduction | Sorbitol dehydrogenase | DHSO | down | ND |
0.079 (0.056) | NA | 38780/7.14 | 66 | |
77 | stress response | Heat shock 70 kDa protein 4 | HSP74 | down | ND |
0.193 (0.087) | NA | 93997/5.13 | 127 | |
78 | transport | Hemopexin | HEMO | down |
0.360 (0.142) |
0.997 (0.123) | 0.023 | 52060/7.58 | 139 |